If you followed last weeks adventure into the building a high performance PC, by now you've got to be desperate to find out..."Was it worth it?"
It sure was. Here's a chart:
Before (1.7ghz Celeron, 1GB RAM, Standard Video & Sound, EIDE drive) | After (2.8ghz P4, 1m Cache, 1GB Paged Ram, Radion 9600 Video, Cool sound, RAID 0 SATA drives) |
Had to leave my PC on most of the time, because startup and shutdown time drove me nuts | New keyboard has a sleep button. It takes less time to resume from hibernate mode than it does to do a POST test |
3 Minutes to load Notes, Designer, IE, and Eclipse | 30 seconds to load Notes, Designer, IE, and Eclipse |
Waited for things to happen | No more waiting for things to happen |
Thinning, graying hair | Full, brown, strong, manly hair |
Feelings of P.C. inadaquacy | The envy of all my friends |
Comment Entry |
Please wait while your document is saved.