After the press release last week, and today's announcement of a referral program, I've been keeping a pretty close eye on the log files for Second Signal's public web pages. To do that, I've built a view that really limits what is shown. It only shows specific documents that are on the web site. It shows no image requests, and filters out nearly all web crawler robots. It also filters out my own addresses. What I'm left with is a very clear view of what pages people are actually reading, how long they're spending on each one, and how they're looking at the site.
This list isn't really long, but it is unedited in terms of the entry rows. I have removed columns showing remote addresses and other identifying data. What this tells me, is that from 20:45 to 22:30, there were four people who came to the site (from my announcement in most cases). That doesn't sound like many, but notice that each of them spent several minutes on the site, and looked at several of the information pages. From the time they spent, they were clearly engaged and learning about the system.
I could not ask for better results than these.
Time | URI |
10/22 08:44 PM | / |
10/22 08:48 PM | /secondsignal/sshome.nsf/html/aboutus.html |
10/22 08:48 PM | /secondsignal/sshome.nsf/html/benefits.html |
10/22 08:49 PM | /secondsignal/sshome.nsf/html/features.html |
10/22 08:49 PM | /secondsignal/sshome.nsf/html/howitworksimg.html |
10/22 08:50 PM | /secondsignal/sshome.nsf/html/in-action.html |
10/22 08:50 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 08:53 PM | /secondsignal/sshome.nsf/html/faq.html |
10/22 08:55 PM | /secondsignal/sshome.nsf/html/in-action.html |
10/22 08:55 PM | /dec05structurefire.wav |
10/22 09:19 PM | /pbinfo |
10/22 09:19 PM | / |
10/22 09:26 PM | / |
10/22 09:27 PM | /secondsignal/sshome.nsf/html/features.html |
10/22 09:27 PM | /secondsignal/sshome.nsf/html/howitworksimg.html |
10/22 09:27 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 09:30 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 09:49 PM | /pbinfo |
10/22 09:49 PM | / |
10/22 09:50 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 09:51 PM | /secondsignal/sshome.nsf/html/aboutus.html |
10/22 09:51 PM | /secondsignal/sshome.nsf/html/howitworksimg.html |
10/22 09:52 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 09:54 PM | /secondsignal/sshome.nsf/html/faq.html |
10/22 10:10 PM | /secondsignal/sshome.nsf/contactform |
10/22 10:10 PM | /secondsignal/sshome.nsf/html/inthenews.html |
10/22 10:11 PM | /secondsignal/sshome.nsf/html/howitworksimg.html |
10/22 10:21 PM | /pbinfo |
10/22 10:21 PM | / |
10/22 10:22 PM | /secondsignal/sshome.nsf/html/aboutus.html |
10/22 10:23 PM | /secondsignal/sshome.nsf/html/howitworksimg.html |
10/22 10:23 PM | /secondsignal/sshome.nsf/html/benefits.html |
10/22 10:24 PM | /secondsignal/sshome.nsf/html/inthenews.html |
10/22 10:25 PM | /secondsignal/sshome.nsf/html/ss-pr-18OCT2007.html |
10/22 10:25 PM | /secondsignal/sshome.nsf/html/in-action.html |
10/22 10:26 PM | /secondsignal/sshome.nsf/html/servicepricing |
10/22 10:28 PM | /secondsignal/sshome.nsf/html/faq.html |
Comment Entry |
Please wait while your document is saved.
each day is looking at the web stats and visitor paths for my websites each
day.